ApolipoproteinB | |
Manufacturer/Trade: | Exocell/ApoBTest |
CatalogueNumbers: | 1006StripPlate |
Methodology: | IndirectCompetitiveELISA |
Summaryofprocedure: | TheApoBTestisdesignedforthequantitativemeasurementofapolipoproteinBinhumanplasma.Tocompletetheassay,B36monoclonalantibodyisaddedtoamicrotiterplatewellthatcontainsapolipoproteinBimmobilizedtothesolidphase,andtowhichapolipoproteinB,standardorsample,isaddedinthefluidphase.Duringa30minuteincubation,themonoclonalantibodybindstoeithertheimmobilizedapoBortothesolubleapoB,hencethenotionofcompetitivebinding.Unboundreactantsarethenwashedaway,andasecondincubationof15minuteswithanenzymeconjugatedtoananti-mouseantibodyreactswiththeB36thatwascapturedbythesolidphase.Thewellsarewashedtoremoveunboundsecondaryantibody,andTMBSubstratesolutionisaddedtodetectboundconjugate.Thechromogenicreactionisstoppedbyanadditionofdiluteacid,andcolorintensitydeterminedbyabsorbanceat450nm.Sampleconcentrationisdeterminedbyrelatingresponsetothatforknownstandards. |
SpecimenRequired: | 10ulcitrateorEDTAtreatedplasma |
AssayRange: | 0.13-2.0mg/ml(correspondingto13-200mg/dl) |
Precision: | Intra-andinterassayprecisionofsampleswithintheassayrangehaveaC.V.<10%. |
Specificity: | ThemonoclonalantibodyB36isspecificforhumanapolipoproteinB,anddoesnotcross-reactwithotherproteinsorsubstancesfoundinhumanplasma. |
ExpectedValues: | ExpectedvaluesforapoBinmalesubjectsarereportedtobe108+/-33mg/dlforindividualsfreeofcoronaryarterydisease(CAD),and131+/-37forsubjectswithangiographicallydocumentedprematureCAD.Valuesforwomenaresimilartothoseformen. |
©2012ExocellInc. |