mAlbumin | |
Manufacturer/Trade: | Exocell/AlbuwellM |
CatalogueNumbers: | 1011StripPlate |
Methodology: | CompetitiveELISA |
Summaryofprocedure: | AlbuwellMisadirectcompetitiveELISA(antibodycapture)designedtomonitorkidneyfunctioninthemousebymeasuringurinaryalbumin.Tocompletetheassay,sampleandanti-mousealbuminAb-HRPconjugateareaddedtoalbumincoatedwells.Theantibodyconjugatereactswitheitherthealbumincoatedtotheplateorwiththatinthefluidphase,hencethenotionofcompetitivebinding. Aftera30minuteincubation,theplateiswashedtoremovereactantsinthefluidphase.Onlyconjugatethatwasboundtothealbuminontheplateremains,anditisdetectedusingTMBinachromogenicreaction.Colorintensityisinverselyproportionaltothelogarithmofthealbuminconcentrationinthefluidphase.Theassaymaybecompletedinlessthananhour. |
SpecimenRequired: | Urine,10ul |
AssayRange: | 0.156-10ug/mL |
Precision: | IntrassayandinterassayprecisionforsampleswithinusefulrangeoftheassayhaveaC.V.≤10%ofthemean. |
©2016ExocellInc. |