hFibronectin | |
| Manufacturer/Trade: | Exocell/hFibronectinELISA |
| CatalogueNumbers: | 1010StripPlate |
| Methodology: | SandwichELISA |
| Summaryofprocedure: | TheFibronectinELISAisasandwichassayforthequantitativemeasurementoffibronectininfreshlydrawnhumanplasma.Theassaydependsuponthebindingoffibronectin,instandardorinplasma,tospeciallycoatedmicrotiterwells.Theplateiswashedtoremoveunboundreactants,andfibronectinisdetectedwithananti-fibronectinantibody-HRPconjugate.Theplateisagainwashed,andTMBisaddedtodetectboundHRP.Thechromogenicreactionisstoppedwithdilutesulfuricacid,andcolorintensitydeterminedusingamicroplatereaderstetat450nm.Absorbanceisdirectlyproportionaltothelogarithmoffibronectinconcentrationaddedinthesample.Theassaymaybecompletedinlessthan3hours. |
| SpecimenRequired: | Freshplasma(citrateorEDTA),10ul |
| AssayRange: | 0.2-5.0mg/dl |
| Precision: | IntraassayandinterassayprecisionforsampleswithintheusefulrangehaveaC.V.<10%. |
| Specificity: | hFibronectinshowssomecross-reactivitywithmurineplasmafibronectin. |
| ExpectedValues: | 20-40mg/dl |
![]() ©2012ExocellInc. | |