Troponin-HELISA | |
Manufacturer/Trade: | Exocell/TroponinI |
CatalogueNumbers: | 1027Troponin-H |
Methodology: | QuantitativeELISA |
SummaryofProcedure: | Troponinisacomplexofthreeproteins(TroponinC,TroponinIandTroponinT)thatregulateskeletalandcardiacmusclecontraction.CardiacTroponinIandTaresensitiveandspecificindicatorsofmyocardialdamage,andtheirbloodlevelsriseinrelationtotheextentofinjurytoheartmusclefromvariousconditionsorfromdrug-inducedcardiotoxicity.Cardiactroponinsmaybeusefulinpredictingcardiovascularriskandmortalityinthepresenceofchronicrenaldisease. TheTroponinIELISAisadirectELISAdesignedtomeasurecirculatingcardiacTroponinIinblood.Itisforresearchpurposesandisnotintendedfordiagnosticuse. |
SpecimenRequired: | Serumorplasma,human |
AssayRange: | 16ng/mlto1000ng/ml |
Precision: | Intra-andinter-assayprecisionforsampleswithintheassayrangehaveaC.V.of<10% of the mean. |
©2012ExocellInc. |