h-PodocalyxinELISA | |
| Manufacturer/Trade: | Exocell/Podocalyxin |
| CatalogueNumbers: | 1023 |
| Methodology: | QuantitativeELISA |
| SummaryofProcedure: | PodocalyxinELISAisdesignedtomeasurepodocalyxininurineortissueextractsamplesofrodentorhumanorigin.PodocalyxinisausefulbioMarkerforthedetectionofpodocyteinjuryinvolvedwiththeonsetandprogressionofglomerulardiseases.Quantificationofpodocalyxininurinarysedimentisamarkerfortheseverityofactiveglomerularinjuryandacuteextracapillarychanges. |
| SpecimenRequired: | Urineortissueextract(Human) |
| AssayRange: | 1ng/mlto25ng/ml |
| Precision: | Intra-andinter-assayprecisionforsampleswithintheassayrangehaveaC.V.of<7%. |
![]() ©2012ExocellInc. | |