Troponin-MELISA | |
| Manufacturer/Trade: | Exocell/TroponinI |
| CatalogueNumbers: | 1028Troponin-M |
| Methodology: | QuantitativeELISA |
| SummaryofProcedure: | Troponinisacomplexofthreeproteins(TroponinC,TroponinIandTroponinT)thatregulateskeletalandcardiacmusclecontraction.CardiacTroponinIandTaresensitiveandspecificindicatorsofmyocardialdamage,andtheirbloodlevelsriseinrelationtotheextentofinjurytoheartmusclefromvariousconditionsorfromdrug-inducedcardiotoxicity.Cardiactroponinsmaybeusefulinpredictingcardiovascularriskandmortalityinthepresenceofchronicrenaldisease. TheTroponinIELISAisadirectELISAdesignedtomeasurecirculatingcardiacTroponinIinblood.Itisforresearchpurposesandisnotintendedfordiagnosticuse. |
| SpecimenRequired: | Serumorplasma,Mouse |
| AssayRange: | 4ng/mlto250ng/ml |
| Precision: | Intra-andinter-assayprecisionforsampleswithintheassayrangehaveaC.V.of<10% of the mean. |
![]() ©2012ExocellInc. | |