mCollagenIV | |
Manufacturer/Trade: | Exocell/CollagenIVM |
CatalogueNumbers: | 1014StripPlate |
Methodology: | CompetitiveELISA |
Summaryofprocedure: | CollagenIVMisanindirectcompetitiveELISAdesignedtomeasuretypeIVcollageninBIOLOGicalandtissueculturespecimensofmurineorigin.Thekitalsoworkswithratspecimens.Theassaymaybecompletedina"normalsensitivity"mode,withausefulassayrangeof0.156-10ugcollagenIV/mL.Aslightlydifferentprocedure,the"enhancedsensitivity"modetypicallyyieldsausefulassayrangeof0.02-2.5ug/mL,andissensitiveenoughtodetectcollagenIVinurinespecimens. Tocompletetheassay,sampleandrabbitanti-collagenIVantibodyareaddedtomurinecollagenIVcoatedwells.TheantibodyinteractsandbindswiththecollagenIVimmobilizedtothestationaryphaseorwiththeantigeninthefluidphase,hencethenotionofcompetitivebinding.Afterasuitableincubationperiod,theplatesarewashed,andananti-rabbit-HRPconjugateisusedtodetectboundrabbitantibody.Afterwashing,onlytheantibody-conjugateboundtothestationaryphaseremainsinthewell,andthisisdetectedusingachromogenicreaction.ColorintensityisinverselyproportionaltothelogarithmofcollagenIVinthefluidphase.Theassaymaybecompletedinlessthan3hours. The"enhancedsensitivity"modeiscompletedbyplacingthesamplesandanti-collagenIVantibodyintotubesandincubating2-24hours.Here,theantibodycanonlyreactwiththecollagenIVofthefluidphase.Subsequently,aliquotsofthemixtureareaddedtotheplatewhereremainingfreeantibodycanreactwiththeantigenofthestationaryphase.Theboundantibodyisdetectedasdescribedabove. |
SpecimenRequired: | 50-100uLCellCultureExtract,Urine |
AssayRange: | NormalSensitivity:0.156-10ug/mL EnhancedSensitivity:0.02-2.5ug/mL |
Precision: | IntraassayandinterassayprecisionforsampleswithintheusefulrangeoftheassayhaveaC.V.<10%ofthemean. |
©2012ExocellInc. |